Who do you want to vote?
9 (8.91%) | ||
5 (4.95%) | ||
4 (3.96%) | ||
7 (6.93%) | ||
6 (5.94%) | ||
9 (8.91%) | ||
1 (0.99%) | ||
4 (3.96%) | ||
1 (0.99%) | ||
3 (2.97%) | ||
1 (0.99%) | ||
0 (0%) | ||
0 (0%) | ||
2 (1.98%) | ||
0 (0%) | ||
0 (0%) | ||
2 (1.98%) | ||
0 (0%) | ||
3 (2.97%) | ||
2 (1.98%) | ||
3 (2.97%) | ||
1 (0.99%) | ||
1 (0.99%) | ||
1 (0.99%) | ||
4 (3.96%) | ||
4 (3.96%) | ||
3 (2.97%) | ||
0 (0%) | ||
2 (1.98%) | ||
2 (1.98%) | ||
1 (0.99%) | ||
2 (1.98%) | ||
4 (3.96%) | ||
6 (5.94%) | ||
8 (7.92%) |
Total votes: 101